Sarthak initiated a process of community assessment for probable development initiatives in villages. This process helped to fathom where villages stand in terms of development needs. Various groups at the village were formed to people’s participation in the assessment process. Various methods of Participatory Rural Appraisal (PRA) were used to reach the core problems and issues of the people. After a prolonged people’s engagement, the following major developmental and social issues emerged in villages:
- Unemployment
- Lack of irrigation facilities
- Lack of healthcare facilities
- Deforestation
- Collection of firewood for day today use
- Lack of awareness and community organizations
Taking above issues and problems, a community mobilization process was initiated in villages. One of the major intervention strategies was to bring government schemes in villages and implement them for people’s benefit. A genuine community mobilization and awareness programme were carried out in every target village. The major developmental activities under this programme after village assessment were community mobilization, Land leveling for better agriculture and pond construction for public utility.
Target Villages and Households
SN | Villages | Number of Households | Population | |||||
---|---|---|---|---|---|---|---|---|
ST | SC | OBC | Total | Male | Female | Total | ||
1 | Amdala | 36 | 05 | 21 | 62 | 142 | 133 | 275 |
2 | Dhongakarcha | 51 | 00 | 07 | 58 | 180 | 170 | 350 |
3 | Pandopara | 28 | 00 | 12 | 40 | 87 | 70 | 157 |
4 | Chiterpur | 36 | 00 | 15 | 51 | 105 | 121 | 226 |
5 | Bhilaikala | 36 | 00 | 03 | 39 | 82 | 95 | 177 |
6 | Sapda | 43 | 00 | 00 | 43 | 103 | 88 | 191 |
7 | Chhermunda | 37 | 00 | 24 | 61 | 213 | 215 | 428 |
8 | Devari | 68 | 00 | 03 | 71 | 164 | 168 | 332 |
Total | 335 | 05 | 85 | 425 | 1076 | 1060 | 2136 |
SN | Villages | Number of Households | Population | |||||
---|---|---|---|---|---|---|---|---|
ST | SC | OBC | Total | Male | Female | Total | ||
1 | Amdala | 36 | 05 | 21 | 62 | 142 | 133 | 275 |
2 | Dhongakarcha | 51 | 00 | 07 | 58 | 180 | 170 | 350 |
3 | Pandopara | 28 | 00 | 12 | 40 | 87 | 70 | 157 |
4 | Chiterpur | 36 | 00 | 15 | 51 | 105 | 121 | 226 |
5 | Bhilaikala | 36 | 00 | 03 | 39 | 82 | 95 | 177 |
6 | Sapda | 43 | 00 | 00 | 43 | 103 | 88 | 191 |
7 | Chhermunda | 37 | 00 | 24 | 61 | 213 | 215 | 428 |
8 | Devari | 68 | 00 | 03 | 71 | 164 | 168 | 332 |
Total | 335 | 05 | 85 | 425 | 1076 | 1060 | 2136 |
Results
- 100% households got their some agriculture land levelled
- Seasonal migration reduced to 70% due to availability of work
- People in the village did not starve in lean period (July-September)
- Agricultural field bands (mead) raised to hold water and produce increased
- Children’s malnourishment reduced to a great extent and women ate full meal
- Village level Shramik Sangathan was formed
- Community issues were taken to the Gram Sabha for discussion and implementation
- Forest Protection committee become active
- Water table increased in the area
- Family income increased
- Active participation in Gram Sabha and other community level meeting of various committees
- Women participation increased at all community activities and decision making process
- Water availability for cattle increased
- Household quarrels reduced between husbands and wives